Mydecine Innovations Group Inc.
Mydecine Innovations Group Inc.
Mydecine Innovations Group Inc. is a publicly traded, pre-revenue biopharmaceutical company that began operations in North America and Europe in early 2020. Mydecine was founded to increase physicians' access to serotonin-modulating medicine. Recent research has demonstrated the therapeutic potential of psychedelic substances such as psilocybin and MDMA for treating intractable conditions such as pain, anxiety, depression, addiction, and PTSD, along with neurodegenerative disorders. Mydecine believes these compounds can be safer, more effective, and more accessible for patients and medical professionals through modern drug chemistry paired with artificial intelligence (AI). Mydecine is developing innovative medications for target indications with high mortality rates that have lacked innovation for decades and are controlled by dominant corporations.
Mydecine Innovations Group Inc. (MYCO)
Mydecine Innovations Group Inc. (MYCO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 86,000 | 0.005 | 0.01 | 116,000 | Anonymous |
RBC Capital Markets | 368,000 | 0.005 | 0.01 | 10,000 | Anonymous |
TD Securities Inc. | 400,000 | 0.005 | 0.01 | 1,000 | Desjardins Securities Inc. |
TD Securities Inc. | 40,000 | 0.005 | 0.01 | 1,000 | TD Securities Inc. |
RBC Capital Markets | 30,000 | 0.005 | 0.01 | 2,000 | Desjardins Securities Inc. |
RBC Capital Markets | 100,000 | 0.005 | 0.01 | 25,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 280,000 | 0.005 | 0.01 | 294,000 | RBC Capital Markets |
National Bank Financial Inc. | 1,000 | 0.005 | 0.01 | 1,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.005 | 0.01 | 4,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 1,000 | 0.005 | 0.01 | 1,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.01 | 100,000 | Anonymous | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
40 | 3,617,000 | 0.005 | 0.01 | 496,000 | 16 |
0 | 0 | 0.00 | 0.015 | 361,000 | 13 |
0 | 0 | 0.00 | 0.02 | 275,000 | 6 |
0 | 0 | 0.00 | 0.025 | 543,000 | 7 |
0 | 0 | 0.00 | 0.03 | 160,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.01 | 100,000 | 1 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 13, 19:33 | 0.01 | 0.00 | 1,000 | Desjardins Securities Inc. | Anonymous | CSE2 |
Feb 13, 18:49 | 0.01 | 0.00 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Feb 13, 18:44 | 0.01 | 0.00 | 1,000 | TD Securities Inc. | Anonymous | CSE2 |
Feb 13, 18:24 | 0.005 | -0.005 | 42,000 | Anonymous | CIBC World Markets Inc. | CSE2 |
Feb 13, 14:43 | 0.005 | -0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2023-1009 - New Listing - Mydecine Innovations Group Inc. (MYCO)
le 5 octobre/October 2023
The common shares of Mydecine Innovations Inc. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.