NU E Power Corp.
NU E Power Corp.
NU E Power Corp. est un développeur d'énergie solaire à grande échelle axé sur le développement de projets d'énergie solaire à grande échelle. L'objectif de l'entreprise est d'accélérer de manière rentable la transition vers une énergie propre en fournissant des solutions solaires fiables, rentables et durables aux réseaux électriques.
NU E Power Corp. (NUE)
NU E Power Corp. (NUE)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 24,000 | 0.21 | 0.24 | 3,000 | Anonymous |
TD Securities Inc. | 30,000 | 0.155 | 0.27 | 1,000 | Anonymous |
TD Securities Inc. | 400,000 | 0.005 | 0.275 | 1,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.28 | 5,000 | Instinet Canada Limited | |
0 | 0.00 | 0.30 | 2,000 | Anonymous | |
0 | 0.00 | 0.325 | 2,000 | Anonymous | |
0 | 0.00 | 0.34 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.49 | 10,000 | Anonymous | |
0 | 0.00 | 0.50 | 10,000 | Anonymous | |
0 | 0.00 | 0.50 | 1,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 24,000 | 0.21 | 0.24 | 3,000 | 1 |
1 | 30,000 | 0.155 | 0.27 | 1,000 | 1 |
1 | 400,000 | 0.005 | 0.275 | 1,000 | 1 |
0 | 0 | 0.00 | 0.28 | 5,000 | 1 |
0 | 0 | 0.00 | 0.30 | 2,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 14, 18:53 | 0.24 | 0.00 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Apr 14, 17:12 | 0.245 | 0.005 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 14, 17:12 | 0.245 | 0.005 | 11,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 14, 14:39 | 0.245 | 0.005 | 500 | Anonymous | Anonymous | CSE |
Apr 14, 14:39 | 0.25 | 0.01 | 4,500 | Anonymous | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0815 - Nouvelles Inscription - NU E Power Corp. (NUE)
le 16 août/August 2024
The common shares of NU E Power Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.